Features & Benefits
No data available.
SEAL, CRANK FRONT, 3044C/3046 | B239-8429
Part #: B239-8429 | Engine Brand Fitment: CATERPILLAR
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
No data available.
Cross Reference
No data available.
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| CATERPILLAR | DOZER | D3C, D3G, D4C, D4G, D5C, D5C SERIES III, D5G |
| CATERPILLAR | ENGINE | C3.4 |
| CATERPILLAR | EXCAVATOR | 315, 315B, 315BL, 315C, 315CL, 315L, 317BL, 318BL |
| CATERPILLAR | LOADER | 906, 906H, 907H, 908H |
| CATERPILLAR | POWER UNIT | 3044T |
| CATERPILLAR | SKID STEER | 236B, 236B2, 236B3, 242B3, 246B, 246C, 248B, 252B, 252B2, 256C, 257B3, 259B3, 262B, 262C, 262C2, 267B, 268B, 272C, 277B, 277C, 277C2, 279C, 279C2, 287B, 287C, 287C2, 289C, 289C2, 297C, 299C, 906H, 907H, 933, 933C, 939, 939C |
Specification
| Weight | 0.15 |
|---|
Technical Notes
No data available.
