Features & Benefits
No data available.
KIT, O/H ENGINE 4BTA STD | COK2747/4
Part #: COK2747/4 | Engine Brand Fitment: CUMMINS
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
CUMMINS: 4B 3.9 — CPL: 1965
CUMMINS: 4B 3.9 — CPL: 1966
CUMMINS: 4B 3.9 — CPL: 1967
CUMMINS: 4B 3.9 — CPL: 2109
CUMMINS: 4B 3.9 — CPL: 2142
CUMMINS: 4B 3.9 — CPL: 2144
CUMMINS: 4B 3.9 — CPL: 2302
CUMMINS: 4B 3.9 — CPL: 2351
CUMMINS: 4B 3.9 — CPL: 2359
CUMMINS: 4B 3.9 — CPL: 2478
CUMMINS: 4B 3.9 — CPL: 2528
CUMMINS: 4B 3.9 — CPL: 2623
CUMMINS: 4B 3.9 — CPL: 2672
CUMMINS: 4B 3.9 — CPL: 2808
CUMMINS: 4B 3.9 — CPL: 2857
CUMMINS: 4B 3.9 — CPL: 2881
CUMMINS: 4B 3.9 — TURBO & AFTERCOOLED, INLINE A PUMP, EMISSION CERTIFIED, PISTON # 8673, 8674, 8675
Cross Reference
S4D102E-1
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| CASE | BACKHOE LOADER | 570LXT, 580L, 580L SERIES 2, 580SL SERIES 2, 590SL |
| CASE | DOZER | 650G |
| CASE | EXCAVATOR | 9010B, 9020B |
| CASE | SKID STEER | 90XT, 95XT |
| CASE | TELEHANDLER | 686G, 686GXR |
| CASE IH | WINDROWER | 8860, 8870 |
| INGERSOLL RAND | ASPHALT PAVER | PF161 |
Specification
| Weight | 24 |
|---|
Technical Notes
No data available.
