Features & Benefits
No data available.
GASKET, O/H SET, 4TNE88 | YMGS4TNE88
Part #: YMGS4TNE88 | Engine Brand Fitment: YANMAR
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
YANMAR
Cross Reference
729601-92740
729601-92780
729609-92600
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| CLARK | FORKLIFT | C20SD |
| GEHL | SKID STEER | 4240E, SL4240 |
| HITACHI | EXCAVATOR | ZX40U-2, ZX40U-3, ZX48U-3, ZX50U-2, ZX50U-3, ZX52U-3 |
| HYUNDAI | SKID STEER | HSL610 |
| KOBELCO | EXCAVATOR | B84, CX47, CX50, CX50B, CX55B |
| NEW HOLLAND | EXCAVATOR | E55BX |
| NEW HOLLAND | TRACTOR | T3030 |
| TAKEUCHI | EXCAVATOR | TB145, TB153FR, TB250, TB53FR |
Specification
| Weight | 1.08 |
|---|
Technical Notes
No data available.
