Features & Benefits
No data available.
KIT, O/H ENGINE 404D-22, 404A-22 | POK464
Part #: POK464 | Engine Brand Fitment: PERKINS/SHIBAURA
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
PERKINS: 404 — GN, NON-TURBO, 3 LAYER MLS HEAD GASKET
PERKINS: 404 — GV, NON-TURBO, 3 LAYER MLS HEAD GASKET
SHIBAURA: N844L-D — 2.216 LITER, NON-TURBO, TIER 3, INDIRECT INJECTION
Cross Reference
No data available.
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| AKSA | GENERATOR | APD-EPAP20, APD-EPAP20S, APD-ULP20 |
| CASE IH | TRACTOR | FARMALL 45, FARMALL 45B, FARMALL 50, FARMALL 50B |
| DINGXIN | GENERATOR | DP18S |
| GENMAC | GENERATOR | DUPLEX G20PO, DYNAMIC G20PS* |
| MPMC POWERTECH | GENERATOR | MP20-1, MP20S-1, MP21-2, MP21S-2 |
| NEW HOLLAND | TRACTOR | BOOMER 3045, BOOMER 8N, T1530, T2320, T2330, WORKMASTER 45 |
| RCG POWER | GENERATOR | R-P20, R-P20-1 |
| TAKEUCHI | SKID STEER | TS50R, TS50V |
| TEKSAN | GENERATOR | TJ23PE6A, TJ25PE6S |
| TEREX | POSI-TRACKLOADER | PT-50 |
| TEREX | SKID STEER | TSR-50, TSV-50 |
| WEIDEMANN | LOADER | 1380, 1880 CAB, 1880 FSD, 2070 CX50LP, 2070 CX50LPT, 2080T, 3080LP, 3080LPT |
| WEIDEMANN | TELEHANDLER | T5522 |
| WEIDEMANN | WHEEL LOADER | 2080 |
| YANAN | GENERATOR | PE20-ER, PE20-ER-E |
Specification
| Weight | 26 |
|---|
Technical Notes
No data available.
