Features & Benefits
No data available.
KIT, O/H ENGINE, 6BT 5.9 QSB, STD | COK9461/6
Part #: COK9461/6 | Engine Brand Fitment: CUMMINS
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
CUMMINS: 6B 5.9 — CPL: 40658
CUMMINS: 6B 5.9 — CPL: 8186
CUMMINS: 6B 5.9 — CPL: 8187
CUMMINS: 6B 5.9 — CPL: 8217
CUMMINS: 6B 5.9 — CPL: 8236
CUMMINS: 6B 5.9 — CPL: 8237
CUMMINS: 6B 5.9 — CPL: 8276
CUMMINS: 6B 5.9 — CPL: 8296
CUMMINS: 6B 5.9 — CPL: 8298
CUMMINS: 6B 5.9 — CPL: 8300
CUMMINS: 6B 5.9 — CPL: 8304
CUMMINS: 6B 5.9 — CPL: 8305
CUMMINS: 6B 5.9 — CPL: 8306
CUMMINS: 6B 5.9 — CPL: 8339
CUMMINS: 6B 5.9 — CPL: 8340
CUMMINS: 6B 5.9 — CPL: 8341
CUMMINS: 6B 5.9 — CPL: 8400
CUMMINS: 6B 5.9 — CPL: 8428
CUMMINS: 6B 5.9 — CPL: 8485
CUMMINS: 6B 5.9 — CPL: 8487
CUMMINS: 6B 5.9 — CPL: 8488
CUMMINS: 6B 5.9 — CPL: 8553
CUMMINS: 6B 5.9 — CPL: 8554
CUMMINS: 6B 5.9 — QSB, TURBO OR TURBO & AFTERCOOLED, EMISSION CERTIFIED,PISTON # 7416, 7417, 7418
Cross Reference
No data available.
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| DYNAPAC | COLD PLANER | PL600S |
| INGERSOLL RAND | ASPHALT PAVER | PF2181, PF3172, PF3200, PF4410, PF5510 |
| TEREX | ASPHALT PAVER | CR452, CR462, CR462S, CR472, CR552, CR552RX, CR562, CR562RX, CR562S |
Specification
| Weight | 48 |
|---|
Technical Notes
No data available.
