Features & Benefits
No data available.
KIT, O/H ENGINE 6CT | COK2403
Part #: COK2403 | Engine Brand Fitment: CUMMINS
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
CUMMINS: 6C 8.3 — AFTER ESN 44706125, LINER FLANGE 5.155", LINER OAL 9.33", PISTON # 3163, 8749, 9564, 9928
CUMMINS: 6C 8.3 — CPL: 1248, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 1274, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 1275, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 1281, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 1603, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 602, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 603, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 753, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 819, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 828, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 955, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 9820, WITH LINER 3802407
CUMMINS: 6C 8.3 — CPL: 985, WITH LINER 3802407
Cross Reference
No data available.
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| CASE | WHEEL LOADER | 721, 721B |
| CASE IH | COMBINE | 1660, 1666, 2166 |
| CASE IH | TRACTOR | 7110, 7120, 7130, 7210, 7220, 7230, 9210, 9310, 9330 |
Specification
| Weight | 116.26 |
|---|
Technical Notes
No data available.
