Features & Benefits
No data available.
KIT, O/H ENGINE 4BTA STD | COK2100/4
Part #: COK2100/4 | Engine Brand Fitment: CUMMINS
Please log in to see price and availability.
Click for Price and AvailabilityEngine Fitment
CUMMINS: 4B 3.9 — CPL: 1173
CUMMINS: 4B 3.9 — CPL: 1278
CUMMINS: 4B 3.9 — CPL: 1520
CUMMINS: 4B 3.9 — CPL: 1521
CUMMINS: 4B 3.9 — CPL: 1525
CUMMINS: 4B 3.9 — CPL: 1526
CUMMINS: 4B 3.9 — CPL: 2377
CUMMINS: 4B 3.9 — CPL: 594
CUMMINS: 4B 3.9 — CPL: 595
CUMMINS: 4B 3.9 — CPL: 696
CUMMINS: 4B 3.9 — CPL: 710
CUMMINS: 4B 3.9 — CPL: 711
CUMMINS: 4B 3.9 — CPL: 741
CUMMINS: 4B 3.9 — CPL: 793
CUMMINS: 4B 3.9 — CPL: 826
CUMMINS: 4B 3.9 — CPL: 937
CUMMINS: 4B 3.9 — TURBO & AFTERCOOLED, ROTARY PUMP, NON-EMISSION, PISTON # 7156, 7157, 7158
Cross Reference
No data available.
Machine Model Fitment
| Machine Brand | Machine Models | Machine Type |
|---|---|---|
| CASE IH | TRACTOR | 5120, 5220 |
| INGERSOLL RAND | ASPHALT PAVER | PF161 |
Specification
| Weight | 24 |
|---|
Technical Notes
No data available.
